<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//helio.zurb.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://helio.zurb.com/featured-audiences/</loc>
		<lastmod>2022-09-07T22:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/biotechnology-industry/</loc>
		<lastmod>2022-06-29T23:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Biotechnology-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/executive-office-industry-2/</loc>
		<lastmod>2022-06-30T00:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Executive-Office-Industry-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/cosmetics-industry/</loc>
		<lastmod>2022-06-30T00:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/04/Cosmetics_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/chemicals-industry/</loc>
		<lastmod>2022-06-30T01:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Chemicals-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/oil-energy-industry/</loc>
		<lastmod>2022-06-30T02:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Oil-Energy-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/broadcast-media-industry/</loc>
		<lastmod>2022-06-30T02:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Broadcat-Media-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/human-resources-industry/</loc>
		<lastmod>2022-06-30T03:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Human_Resources_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/e-learning-industry/</loc>
		<lastmod>2022-06-30T03:34:02+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/E-Learning_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/information-services-industry/</loc>
		<lastmod>2022-06-30T03:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Information-Services-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/photography-industry/</loc>
		<lastmod>2022-06-30T04:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Photography-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/non-profit-organization-management-industry/</loc>
		<lastmod>2022-06-30T04:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Non-Profit-Organization-Management-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/research-industry/</loc>
		<lastmod>2022-06-30T04:39:13+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Research-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/computer-networking-industry/</loc>
		<lastmod>2022-06-30T20:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/04/Computer_Networking_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/leisure-travel-tourism-industry/</loc>
		<lastmod>2022-06-30T20:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Leisure-Travel-Tourism-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/pharmaceuticals-industry/</loc>
		<lastmod>2022-06-30T20:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Pharmaceuticals-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/real-estate-industry/</loc>
		<lastmod>2022-06-30T20:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Real_Estate_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/wholesale-industry%ef%bf%bc/</loc>
		<lastmod>2022-06-30T20:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Wholesale-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/security-and-investigations-industry%ef%bf%bc/</loc>
		<lastmod>2022-06-30T20:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Security-and-Investigations-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/higher-education-industry/</loc>
		<lastmod>2022-06-30T21:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Higher-Education-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/banking-consumers-us/</loc>
		<lastmod>2022-06-30T23:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Bank-Members.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/gaming-consumers/</loc>
		<lastmod>2022-07-01T00:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Gaming-Consumers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/outdoorsy-people/</loc>
		<lastmod>2022-07-01T00:20:46+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Outdoorsy-People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/sports-players/</loc>
		<lastmod>2022-07-01T00:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Sports_Industry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/online-content-readers/</loc>
		<lastmod>2022-07-01T00:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Online-Content-Readers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/video-game-console-players-%ef%bf%bc/</loc>
		<lastmod>2022-07-01T00:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Video-Game-Console-Players.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/security-consumers/</loc>
		<lastmod>2022-07-01T00:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Security-Consumers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/home-owners-us/</loc>
		<lastmod>2022-07-01T00:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Home-Owners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/parents-with-mobile-devices%ef%bf%bc/</loc>
		<lastmod>2022-07-01T00:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Participants-with-Mobile-Devices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/credit-card-users-us-%ef%bf%bc/</loc>
		<lastmod>2022-07-01T00:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Credit-Card-Users.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/bank-credit-report-users/</loc>
		<lastmod>2022-07-01T00:34:05+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Bank-Credit-Report-Users.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/car-owners/</loc>
		<lastmod>2022-07-01T00:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Car-Owners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/savvy-streamers/</loc>
		<lastmod>2022-07-01T01:03:40+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Savvy-Streamers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/male-online-shoppers-us/</loc>
		<lastmod>2022-07-01T01:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Male-Online-Shoppers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/constant-travelers/</loc>
		<lastmod>2022-07-08T00:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Constant-Travelers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/beauty-product-consumers-us/</loc>
		<lastmod>2022-07-08T00:57:20+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Beauty-Product-Consumers-USA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/market-research-industry/</loc>
		<lastmod>2022-07-15T21:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/Market-Research-Industry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/families-with-cyber-security-concerns/</loc>
		<lastmod>2022-08-06T23:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/07/Audiences-Families-with-Cyber-security-Concerns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/investors-us/</loc>
		<lastmod>2022-08-10T21:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/07/Audiences-Investors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/mobile-bank-account-consumers-us/</loc>
		<lastmod>2022-08-12T02:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/07/Audiences-Mobile-Bank-Account-Consumers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/active-news-consumers-us/</loc>
		<lastmod>2022-08-12T02:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Active-News-Consumers-US.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/english-language-learners/</loc>
		<lastmod>2022-08-12T02:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/07/Audiences-Learned-English-Speakers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/passive-news-consumers-us/</loc>
		<lastmod>2022-08-12T02:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Passive-News-Consumers-US.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/constant-international-travelers/</loc>
		<lastmod>2022-08-12T02:53:27+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-International-Travelers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/women-online-shoppers-us/</loc>
		<lastmod>2022-08-12T02:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Women-Online-Shoppers-US.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/male-formalwear-online-shoppers-us/</loc>
		<lastmod>2022-08-12T02:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Male-Formalwear-Online-Shoppers-US.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/young-adult-online-shoppers-us-ca/</loc>
		<lastmod>2022-08-12T02:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Young-Adult-Online-Shoppers-US-CAN-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/streaming-consumers/</loc>
		<lastmod>2022-08-12T03:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Streaming-Consumers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/car-purchasers/</loc>
		<lastmod>2022-08-12T03:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Car-Dealers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/health-conscious-food-preppers-us/</loc>
		<lastmod>2022-08-12T03:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/06/Audiences-Health-Conscious-Food-Preppers-US-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://helio.zurb.com/audiences/medical-practice-industry/</loc>
		<lastmod>2022-09-07T22:18:46+00:00</lastmod>
		<image:image>
			<image:loc>https://helio.zurb.com/wp-content/uploads/2022/05/medical-Practice-Industry.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->